Internal comparison
Our plants at a glance
Factual tables to choose between our three formulas — no third-party brands, no health claims beyond validated taglines.
Yellow, red and black maca
MACA³ combines the three Andean ecotypes in equal parts (Lepidium meyenii, Ecocert organic, Junín region).
| Ecotype | Colour | Share in MACA³ | Botanical note | Growing region |
|---|---|---|---|---|
| Yellow maca | Golden-yellow hypocotyl | ≈ 33% (one third of the formula) | Most widespread ecotype in Junín fields | Junín high plateau (3,800–4,400 m) |
| Red maca | Red to purple hypocotyl | ≈ 33% (one third of the formula) | More marked anthocyanin pigmentation | Junín high plateau (3,800–4,400 m) |
| Black maca | Grey-black hypocotyl | ≈ 33% (one third of the formula) | Rarest ecotype at harvest | Junín high plateau (3,800–4,400 m) |
Documented growing altitude on partner plots: between 3,800 and 4,400 metres.
Which plant for which profile?
Three plants, same format (90 capsules × 500 mg, 30-day course, €25 per box).
| Product | Plant (Latin) | Origin | Format | Price | Tagline |
|---|---|---|---|---|---|
| MACA³ | Lepidium meyenii (organic maca) | Junín, Peru | 90 capsules · 500 mg | €25 | Energy · Vitality · Tone |
| CAMU² | Myrciaria dubia (organic camu camu) | Peruvian Amazon | 90 capsules · 500 mg | €25 | Strength · Resistance · Vitamin C |
| GATO³ | Uncaria tomentosa (cat's claw) | Peru | 90 capsules · 500 mg | €25 | Balance · Regeneration · Grounding |
Factual reference points
- 164 selected studies indexed on PubMed and ScienceDirect (BOTANINCA Proofs catalogue, 2026).
- MACA³ and CAMU²: Organic Agriculture, Ecocert control FR-BIO-01.
- Dispatched within 24 h from France; free delivery from €50.
- 90-day money-back guarantee.
